CSX RAM in Apple ->
iBOOK
| description | banks | maximum |
|---|---|---|
| iBook (300Mhz) G3 | 1 (1 bank of 1) | 288MB |
| iBook (366Mhz) G3 | 1 (1 bank of 1) | 320MB |
| iBook (500Mhz) G3 | 1 (1 bank of 1) | 576MB / 640MB |
| iBook (600Mhz) | 1 (1 bank of 1) | 640MB |
| iBook 1.2GHz PowerPC G4 12” | 1 (1 bank of 1) | 1.25GB |
| iBook 1.33GHz PowerPC G4 12.1” Slot-Load Combo Drive DVD-ROM/CD-RW | 1 (1 bank of 1) | 1.5GB |
| iBook 1.33GHz PowerPC G4 14” Slot Load Combo Drive | 1 (1 bank of 1) | 1.25GB |
| iBook 1.33GHz PowerPC G4 14” Slot Load SuperDrive | 1 (1 bank of 1) | 1.25GB |
| iBook 1.42GHz PowerPC G4 14.1” Slot-Load SuperDrive DVD±RW/CD-RW | 1 (1 bank of 1) | 1.5GB |
| iBook PowerPC G3 600MHz | 1 (1 bank of 1) | 640MB |
| iBook PowerPC G3 700Mhz 12.1” | 1 (1 bank of 1) | 640MB |
| iBook PowerPC G3 800MHz 12.1” | 1 (1 bank of 1) | 640MB |
| iBook PowerPC G3 900MHz 14.1” | 1 (1 bank of 1) | 640MB |
| iBook PowerPC G4 1.2GHz 14.2” Combo Drive | 1 (1 bank of 1) | 1.25GB |
| iBook PowerPC G4 1GHz 12.1” Combo Drive | 1 (1 bank of 1) | 1.25GB |
| iBook PowerPC G4 1GHz 14.2” Combo Drive | 1 (1 bank of 1) | 1.25GB |
| iBook PowerPC G4 1GHz 14” 133MHz System Bus | 1 (1 bank of 1) | 640MB |
| iBook PowerPC G4 800Mhz 12” 133MHz System Bus | 1 (1 bank of 1) | 640MB |
| iBook PowerPC G4 933MHz 14” 133MHz System Bus | 1 (1 bank of 1) | 640MB |
| iBook Spezial Edition (366Mhz) | 1 (1 bank of 1) | 320MB |
| iBook Spezial Edition (466Mhz) G3 | 1 (1 bank of 1) | 320MB |







