CSX RAM in Apple ->
MacBook
| description | standard configuration | banks | maximum |
|---|---|---|---|
| MacBook 1.83GHz 13.3” Intel Core 2 Duo (Nov 06) | 512MB (2 x 256MB) | 2 (2 banks of 1) | 2GB |
| MacBook 1.83GHz 13.3” Intel Core Duo DDR2 667MHz (Mai 06) | 512MB (2 x 256MB) | 2 (2 banks of 1) | 2GB |
| MacBook 13,3” 2,26 GHz Intel Core 2 Duo (10/2009) | 2x1GB | 2 | 4GB |
| MacBook 13,3” 2.4GHz Intel Core 2 Duo (05/2010) | 2x1GB | 2 | 4GB |
| MacBook 2.0GHz Core 2 Duo 13.3-inch (October 2008) 1066MHz frontside bus SATA | 2GB (2x1GB) | 2 (2 banks of 1) | 4GB |
| MacBook 2.16GHz 13.3” Intel Core Duo DDR2 667MHz (Mai 07) | 1GB (2 x 512MB) | 2 (2 banks of 1) | 2GB |
| MacBook 2.1GHz Intel Core 2 Duo 13.3-inch (Febr. 2008) | 1GB (2 x 512MB) | 2 (2 banks of 1) | 6GB |
| MacBook 2.2GHz 13.3” Intel Core 2 Duo (Oct/Nov 07) black or white | 1GB (2 x 512MB) | 2 (2 banks of 1) | 6GB |
| MacBook 2.4GHz Core 2 Duo 13.3-inch (October 2008) 1066MHz frontside bus SATA | 2GB (2x1GB) | 2 (2 banks of 1) | 4GB |
| MacBook 2.4GHz Intel Core 2 Duo 13.3-inch (Febr. 2008) White or Black | 2GB (2x1GB) | 2 (2 banks of 1) | 6GB |
| MacBook 2GHz 13.3” Intel Core 2 Duo (Nov 06) | 1GB (2 x 512MB) | 2 (2 banks of 1) | 2GB |
| MacBook 2GHz 13.3” Intel Core 2 Duo (Oct/Nov 07) white | 1GB (2 x 512MB) | 2 (2 banks of 1) | 6GB |
| MacBook 2GHz 13.3” Intel Core Duo DDR2 667MHz (Mai 06) | 512MB (2 x 256MB) | 2 (2 banks of 1) | 2GB |







